Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barbara MARTINELLO FSA Warsaw | 40.46 | 19.30 | 21.16 | 3.50 | 3.50 | 3.58 | 0.00 | #1 | |
2 | Barbara GERTRUDA FSA Warsaw | 39.27 | 18.93 | 20.34 | 3.42 | 3.25 | 3.50 | 0.00 | #5 | |
3 | Nina WISNIEWSKA FSA Warsaw | 31.64 | 14.82 | 18.32 | 3.25 | 2.83 | 3.08 | 1.50 | #2 | |
4 | Julia OSTOJSKA MUKS Euro 6 Warszawa | 28.65 | 12.99 | 16.16 | 2.83 | 2.67 | 2.58 | 0.50 | #4 | |
5 | Julia MAZUR FSA Warsaw | 27.90 | 12.24 | 17.16 | 3.00 | 2.58 | 3.00 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.12.2019 13:03