Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larisa VAHITOVA "Maral" Skating Group | TKM | 35.91 | 15.21 | 20.70 | 5.25 | 4.88 | 5.13 | 5.25 | 5.38 | 0.00 | #3 | |
2 | Aylar MAMMEDOVA "Maral" Skating Group | TKM | 24.32 | 7.82 | 16.50 | 4.00 | 3.75 | 4.13 | 4.25 | 4.50 | 0.00 | #2 | |
3 | Viktoriya JUMAYEVA "Maral" Skating Group | TKM | 21.36 | 6.46 | 14.90 | 3.75 | 3.50 | 3.75 | 3.88 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.05.2019 13:20