Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenja LICHMAN | RUS | 14.43 | 4.43 | 10.00 | 2.50 | 2.50 | 0.00 | #1 | |
2 | Natali VARDANYAN | ARM | 13.99 | 5.23 | 8.76 | 2.13 | 2.25 | 0.00 | #3 | |
3 | Viktoriya ZARGARYAN | ARM | 12.58 | 4.58 | 8.00 | 2.00 | 2.00 | 0.00 | #5 | |
4 | Michele BAGRATUNI | ARM | 7.96 | 2.44 | 5.52 | 1.38 | 1.38 | 0.00 | #2 | |
5 | Lilit MNATSAKANYAN | ARM | 7.77 | 3.26 | 4.76 | 1.25 | 1.13 | 0.25 | #6 | |
6 | Veronica HOVSEPYAN | ARM | 5.60 | 1.08 | 4.52 | 1.13 | 1.13 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.05.2019 15:31