Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gayane REVAZYAN | ARM | 16.01 | 6.51 | 9.50 | 2.25 | 2.50 | 0.00 | #1 | |
2 | Afina HOVANISSYAN | ARM | 14.34 | 4.59 | 10.00 | 2.50 | 2.50 | 0.25 | #3 | |
3 | Michelle MKHITARYAN | ARM | 11.92 | 3.92 | 8.00 | 2.00 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.05.2019 15:31