Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SMBATYAN | RUS | 25.98 | 10.02 | 15.96 | 3.13 | 3.25 | 0.00 | #8 | |
2 | Gohar GEVORGYAN | ARM | 24.31 | 11.48 | 12.83 | 2.50 | 2.63 | 0.00 | #4 | |
3 | Anush SARGSYAN | ARM | 22.78 | 9.82 | 13.46 | 2.63 | 2.75 | 0.50 | #7 | |
4 | Victoria DJABIYEVA | RUS | 22.06 | 8.93 | 13.13 | 2.50 | 2.75 | 0.00 | #6 | |
5 | Amelia AMBALOVA | RUS | 21.17 | 8.97 | 12.20 | 2.38 | 2.50 | 0.00 | #3 | |
6 | Yeva PETROSYAN | ARM | 19.05 | 6.84 | 12.21 | 2.25 | 2.63 | 0.00 | #10 | |
7 | Elina KOCHARYAN | ARM | 18.37 | 6.47 | 11.90 | 2.38 | 2.38 | 0.00 | #9 | |
8 | Gohar MINASYAN | ARM | 17.90 | 7.14 | 11.26 | 2.25 | 2.25 | 0.50 | #2 | |
9 | Anahit BUNIATYAN | ARM | 17.66 | 6.71 | 10.95 | 2.00 | 2.38 | 0.00 | #5 | |
10 | Shushanna KHACHATRYAN | ARM | 14.72 | 4.69 | 10.03 | 1.88 | 2.13 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.05.2019 15:31