Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ketevan MAKHARADZE | GEO | 42.33 | 18.88 | 23.45 | 4.50 | 4.88 | 0.00 | #5 | |
2 | Elina SHUVALOVA | RUS | 38.34 | 16.76 | 21.58 | 4.38 | 4.25 | 0.00 | #4 | |
3 | Irina SPASSKAIA | RUS | 36.61 | 15.95 | 20.66 | 4.13 | 4.13 | 0.00 | #7 | |
4 | Liana FANARJYAN | ARM | 34.43 | 15.05 | 19.38 | 3.75 | 4.00 | 0.00 | #8 | |
5 | Milena GHAZARYAN | ARM | 29.49 | 11.66 | 17.83 | 3.63 | 3.50 | 0.00 | #2 | |
6 | Nelli ANDREASYAN | ARM | 29.42 | 12.09 | 17.83 | 3.50 | 3.63 | 0.50 | #3 | |
7 | Sofi KARAPETYAN | ARM | 28.99 | 11.21 | 18.78 | 3.63 | 3.88 | 1.00 | #6 | |
8 | Ani QARAMYAN | ARM | 27.99 | 12.21 | 16.28 | 3.13 | 3.38 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.05.2019 15:31