Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inessa KANTEMIROVA | RUS | 22.05 | 8.27 | 13.78 | 2.63 | 2.88 | 0.00 | #3 | |
2 | Gayane HARUTUNYAN | ARM | 21.76 | 9.56 | 12.20 | 2.38 | 2.50 | 0.00 | #8 | |
3 | Arina NAVASARDYAN | ARM | 20.97 | 8.77 | 12.20 | 2.50 | 2.38 | 0.00 | #4 | |
4 | Maria MINASYAN | ARM | 20.78 | 8.95 | 12.83 | 2.38 | 2.75 | 1.00 | #12 | |
5 | Viktorya TER-MINASYAN | ARM | 20.64 | 8.14 | 12.50 | 2.50 | 2.50 | 0.00 | #13 | |
6 | Hasmik GAVALDJYAN | ARM | 20.31 | 8.11 | 12.20 | 2.50 | 2.38 | 0.00 | #11 | |
7 | Yeva ALTUNYAN | ARM | 19.11 | 7.83 | 11.28 | 2.13 | 2.38 | 0.00 | #10 | |
8 | Eliza REVAZYAN | ARM | 18.71 | 7.43 | 11.28 | 2.13 | 2.38 | 0.00 | #6 | |
9 | Arevik JARAHYAN | ARM | 18.36 | 6.78 | 11.58 | 2.38 | 2.25 | 0.00 | #7 | |
10 | Alina ASIRYAN | ARM | 17.64 | 5.76 | 11.88 | 2.00 | 2.75 | 0.00 | #1 | |
11 | Arsine KARAPETYAN | ARM | 16.71 | 7.38 | 10.33 | 2.13 | 2.00 | 1.00 | #5 | |
12 | Olga ZHEVAGINA | ARM | 15.94 | 7.94 | 10.00 | 2.00 | 2.00 | 2.00 | #14 | |
13 | Anahit JERANOSYAN | ARM | 15.13 | 7.17 | 8.46 | 1.63 | 1.75 | 0.50 | #2 | |
14 | Lilit MKHITARYAN | ARM | 12.14 | 5.39 | 11.25 | 2.00 | 2.50 | 4.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.05.2019 15:31