Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikol FADEEVA | GEO | 33.17 | 13.97 | 19.70 | 3.88 | 4.00 | 0.50 | #10 | |
2 | Veronica SPASSKAIA | RUS | 29.79 | 10.09 | 19.70 | 4.00 | 3.88 | 0.00 | #5 | |
3 | Irina CHKHETIANI | GEO | 28.46 | 10.63 | 17.83 | 3.50 | 3.63 | 0.00 | #1 | |
4 | Sofia KOZAYEVA | RUS | 27.53 | 9.70 | 17.83 | 3.50 | 3.63 | 0.00 | #6 | |
5 | Nadja VARDANYAN | ARM | 27.05 | 10.47 | 16.58 | 3.25 | 3.38 | 0.00 | #4 | |
6 | Sofia IKAYEVA | RUS | 26.78 | 9.90 | 16.88 | 3.25 | 3.50 | 0.00 | #3 | |
7 | Sofia GADZAOVA | RUS | 26.13 | 9.43 | 17.20 | 3.50 | 3.38 | 0.50 | #2 | |
8 | Liliana MANVELYAN | ARM | 21.49 | 7.61 | 14.38 | 3.00 | 2.75 | 0.50 | #9 | |
9 | Marina GEVORGYAN | ARM | 20.65 | 7.69 | 13.46 | 2.63 | 2.75 | 0.50 | #8 | |
10 | Miltana GAZAEVA | RUS | 20.42 | 6.84 | 14.08 | 2.88 | 2.75 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.05.2019 15:31