Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nare HOVSEPYAN | ARM | 23.17 | 9.09 | 14.08 | 2.63 | 3.00 | 0.00 | #6 | |
2 | Haykuhi GEVORGYAN | ARM | 21.89 | 8.43 | 13.46 | 2.63 | 2.75 | 0.00 | #3 | |
3 | Nare KHACHATRYAN | ARM | 19.97 | 7.14 | 12.83 | 2.50 | 2.63 | 0.00 | #7 | |
4 | Emili CHACHOYAN | ARM | 19.27 | 7.69 | 11.58 | 2.38 | 2.25 | 0.00 | #4 | |
5 | Siranush GALECHYAN | ARM | 18.70 | 7.62 | 11.58 | 2.38 | 2.25 | 0.50 | #1 | |
6 | Lilian DAVTYAN | ARM | 18.56 | 7.30 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
7 | Sofia SOLDATENKO | RUS | 16.03 | 6.95 | 11.58 | 2.50 | 2.13 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 04.05.2019 15:31