Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arpine MKHITARYAN | ARM | 24.62 | 7.39 | 17.23 | 3.25 | 3.50 | 3.38 | 0.00 | #2 | |
2 | Anush ELOYAN | ARM | 23.49 | 6.04 | 17.45 | 3.38 | 3.50 | 3.38 | 0.00 | #3 | |
3 | Susanna NERSISYAN | ARM | 20.26 | 6.43 | 13.83 | 2.63 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.05.2019 15:31