Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina TORCHINOVA | RUS | 47.42 | 20.99 | 27.43 | 4.50 | 4.13 | 4.13 | 4.38 | 1.00 | #3 | |
2 | Lacey DADIAN | USA | 47.38 | 20.17 | 28.21 | 4.63 | 4.25 | 4.25 | 4.50 | 1.00 | #2 | |
3 | Yeva KALOYAN | ARM | 39.92 | 15.60 | 24.82 | 4.00 | 3.75 | 3.88 | 3.88 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.05.2019 15:31