Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina TORCHINOVA | RUS | 35.23 | 18.53 | 16.70 | 5.25 | 4.88 | 5.38 | 5.38 | 0.00 | #2 | |
2 | Lacey DADIAN | USA | 29.13 | 15.33 | 13.80 | 4.50 | 4.13 | 4.25 | 4.38 | 0.00 | #1 | |
3 | Yeva KALOYAN | ARM | 27.81 | 14.71 | 13.60 | 4.25 | 4.13 | 4.25 | 4.38 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04.05.2019 15:31