Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya SIDOROVA | RUS | 72.34 | 37.95 | 36.39 | 4.83 | 4.33 | 4.42 | 4.58 | 4.58 | 2.00 | #7 | |
2 | Anna Dea GIULBIANI-SCHMIDT | GEO | 65.52 | 32.58 | 36.94 | 4.92 | 4.50 | 4.33 | 4.67 | 4.67 | 4.00 | #6 | |
3 | Diana DJULAKYAN | RUS | 63.27 | 29.41 | 35.86 | 4.50 | 4.33 | 4.42 | 4.58 | 4.58 | 2.00 | #5 | |
4 | Ekaterina LUNEVA | CYP | 59.89 | 28.63 | 32.26 | 4.08 | 3.83 | 4.00 | 4.25 | 4.00 | 1.00 | #4 | |
5 | Marina ASIYAN | ARM | 47.67 | 19.81 | 29.86 | 4.00 | 3.50 | 3.58 | 3.75 | 3.83 | 2.00 | #3 | |
6 | Izabela DAVTYAN | ARM | 35.03 | 9.57 | 25.46 | 3.33 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
7 | Monika GHEVONDYAN | ARM | 30.30 | 4.97 | 25.33 | 3.08 | 3.00 | 3.17 | 3.25 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.05.2019 15:31