Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeriya SIDOROVA | RUS | 46.53 | 27.19 | 19.34 | 4.92 | 4.50 | 5.08 | 4.75 | 4.92 | 0.00 | #8 | |
2 | Anna Dea GIULBIANI-SCHMIDT | GEO | 39.20 | 21.38 | 19.82 | 5.17 | 4.67 | 4.75 | 5.00 | 5.17 | 2.00 | #3 | |
3 | Diana DJULAKYAN | RUS | 37.62 | 20.42 | 17.20 | 4.42 | 4.17 | 4.25 | 4.33 | 4.33 | 0.00 | #6 | |
4 | Ekaterina LUNEVA | CYP | 35.14 | 18.46 | 16.68 | 4.42 | 4.17 | 4.00 | 4.17 | 4.08 | 0.00 | #4 | |
5 | Marina ASIYAN | ARM | 32.97 | 16.19 | 16.78 | 4.33 | 4.08 | 4.33 | 4.17 | 4.08 | 0.00 | #2 | |
6 | Monika GHEVONDYAN | ARM | 17.09 | 4.61 | 12.48 | 3.25 | 3.00 | 2.92 | 3.25 | 3.17 | 0.00 | #5 | |
7 | Izabela DAVTYAN | ARM | 16.85 | 4.65 | 13.20 | 3.50 | 3.17 | 3.33 | 3.33 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.05.2019 15:31