FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ketevan MAKHARADZE | GEO | 42.33 | 1 |
2 | Elina SHUVALOVA | RUS | 38.34 | 2 |
3 | Irina SPASSKAIA | RUS | 36.61 | 3 |
4 | Liana FANARJYAN | ARM | 34.43 | 4 |
5 | Milena GHAZARYAN | ARM | 29.49 | 5 |
6 | Nelli ANDREASYAN | ARM | 29.42 | 6 |
7 | Sofi KARAPETYAN | ARM | 28.99 | 7 |
8 | Ani QARAMYAN | ARM | 27.99 | 8 |
Last Update: 04.05.2019 15:31