| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elise ORTEGA | FRA | 9.28 | 3.41 | 5.87 | 1.33 | 1.17 | 1.17 | 0.00 | #2 | |
| 2 | Juliette MANO | FRA | 8.61 | 3.01 | 5.60 | 1.50 | 1.17 | 0.83 | 0.00 | #1 | |
| 3 | Coralie HASANI | FRA | 7.90 | 3.10 | 4.80 | 1.25 | 0.92 | 0.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 09.07.2023 14:55