| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rehina LUKENIUK | UKR | 10.15 | 4.15 | 6.00 | 1.92 | 1.83 | 1.67 | 0.00 | #2 | |
| 2 | Olivia MOSCA | ITA | 9.78 | 4.04 | 5.74 | 1.92 | 1.67 | 1.58 | 0.00 | #3 | |
| 3 | Caragh O MAHONY | IRL | 9.55 | 4.22 | 5.33 | 1.75 | 1.58 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 09.07.2023 14:55