| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina KHANKEVYCH | UKR | 17.62 | 5.22 | 12.40 | 2.75 | 2.67 | 2.33 | 0.00 | #3 | |
| 2 | Kira NIKIFOROVA | UKR | 17.46 | 4.66 | 12.80 | 2.75 | 2.58 | 2.67 | 0.00 | #2 | |
| 3 | Solomnia BAHRII | UKR | 13.79 | 4.32 | 9.47 | 2.25 | 1.92 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 09.07.2023 14:55