| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khrystyna BILIVSKA | UKR | 22.13 | 5.73 | 16.40 | 3.50 | 3.42 | 3.33 | 0.00 | #8 | |
| 2 | Viktoriia HYRYNA | UKR | 22.10 | 5.84 | 16.26 | 3.50 | 3.33 | 3.33 | 0.00 | #5 | |
| 3 | Alice CHIAPPINI | ITA | 20.47 | 5.67 | 14.80 | 3.17 | 3.08 | 3.00 | 0.00 | #6 | |
| 4 | Polina KUCHERIAVA | UKR | 19.41 | 4.48 | 14.93 | 3.25 | 3.00 | 3.08 | 0.00 | #12 | |
| 5 | Nadia STEFKO | IRL | 19.29 | 5.29 | 14.00 | 3.00 | 2.92 | 2.83 | 0.00 | #2 | |
| 6 | Evie COUGHLAN | IRL | 18.45 | 4.18 | 14.27 | 3.08 | 2.92 | 2.92 | 0.00 | #9 | |
| 7 | Romane CHAUVET | FRA | 17.91 | 4.98 | 12.93 | 2.75 | 2.58 | 2.75 | 0.00 | #3 | |
| 8 | Amelia BARWINSKA | POL | 17.25 | 5.38 | 11.87 | 2.67 | 2.42 | 2.33 | 0.00 | #1 | |
| 9 | Zuzanna OSKA | POL | 17.15 | 5.28 | 11.87 | 2.50 | 2.50 | 2.42 | 0.00 | #11 | |
| 10 | Arina BABENKO | UKR | 17.14 | 5.28 | 11.86 | 2.58 | 2.50 | 2.33 | 0.00 | #7 | |
| 11 | Michalina DEBSKA | POL | 17.07 | 5.20 | 11.87 | 2.58 | 2.42 | 2.42 | 0.00 | #13 | |
| 12 | Julia GOMES | FRA | 16.42 | 4.83 | 11.59 | 2.58 | 2.33 | 2.33 | 0.00 | #4 | |
| 13 | Sara SZOCS | ROU | 14.70 | 4.70 | 10.00 | 2.17 | 2.08 | 2.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 09.07.2023 14:55