| Pl. | Name | Nation | TSS = | TES + | PCS + | CO | PE | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate BUCKLEY | IRL | 20.98 | 6.71 | 14.27 | 3.00 | 2.92 | 3.00 | 0.00 | #2 | |
| 2 | Juno COTTER | IRL | 20.58 | 6.84 | 13.74 | 2.92 | 2.92 | 2.75 | 0.00 | #4 | |
| 3 | Kinga PRAJSNAR | IRL | 19.20 | 7.07 | 12.13 | 2.67 | 2.33 | 2.58 | 0.00 | #5 | |
| 4 | Chloe SELLINI | FRA | 18.34 | 6.61 | 11.73 | 2.58 | 2.33 | 2.42 | 0.00 | #6 | |
| 5 | Anna BIELIAIEVA | UKR | 17.98 | 5.72 | 12.26 | 2.58 | 2.50 | 2.58 | 0.00 | #10 | |
| 6 | Amandine PERILLO | FRA | 17.73 | 5.86 | 11.87 | 2.67 | 2.42 | 2.33 | 0.00 | #9 | |
| 7 | Lyseane CHALOT | FRA | 16.10 | 3.97 | 12.13 | 2.58 | 2.58 | 2.42 | 0.00 | #1 | |
| 8 | Louise MOLINS | FRA | 15.92 | 6.05 | 9.87 | 2.17 | 2.00 | 2.00 | 0.00 | #8 | |
| 9 | Diana BRODSKA | UKR | 15.81 | 5.91 | 10.40 | 2.50 | 2.00 | 2.00 | 0.50 | #7 | |
| 10 | Nadia ROGALSKA | IRL | 15.11 | 5.64 | 9.47 | 2.00 | 2.00 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PE | Performance |
| SS | Skating Skills |
Last Update: 09.07.2023 14:55