| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta ZAJKOWSKA AZS Warszawa | 18.40 | 6.28 | 12.12 | 2.83 | 2.75 | 3.08 | 0.00 | #3 | |
| 2 | Katarzyna LATECKA AS Akfon Lublin | 18.17 | 6.97 | 11.20 | 2.58 | 2.67 | 2.75 | 0.00 | #1 | |
| 3 | Katarzyna STANKIEWICZ AZS Warszawa | 16.96 | 6.46 | 10.50 | 2.33 | 2.42 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.05.2021 18:12