3rd - Solistki - Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zuzanna MITURA KJF Spin on Rolls Rumia RUM 16.25 6.26  9.99 2.08 2.08 2.08 0.00 #5
2 Natalia PIENSZKE KJF Spin on Rolls Rumia RUM 15.77 6.03  9.74 2.00 1.92 2.17 0.00 #3
3 Nikola BUFNAL KJF Spin on Rolls Rumia RUM 14.98 5.38  9.60 2.08 2.00 1.92 0.00 #4
4 Hanna MZYK KS Axel Wroclaw WRO 13.96 5.96  8.00 1.58 1.67 1.75 0.00 #1
5 Hanna GUZ MKS Rewia Warszawa WAW 12.77 4.61  8.66 1.83 1.83 1.75 0.50 #6
6 Hanna STRZEMIECZNA UKS Szostka Elblag ELB 11.69 4.45  7.74 1.67 1.75 1.42 0.50 #7
7 Zuzanna TORLOP UKS Szostka Elblag ELB 11.60 3.73  7.87 1.67 1.58 1.67 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.04.2024 15:06 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.