| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia LEONOWICZ UKS Szostka Elblag | 18.61 | 8.22 | 10.39 | 2.42 | 2.50 | 2.50 | 0.00 | #3 | |
| 2 | Wiktoria WANDTKE KJF Spin on Rolls | 16.24 | 6.20 | 10.04 | 2.42 | 2.25 | 2.50 | 0.00 | #1 | |
| 3 | Maja LANGE KJF Spin on Rolls | 15.66 | 7.61 | 8.05 | 1.92 | 1.83 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30.04.2021 14:09