| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava JAFARI ROUHANI | IRI | 9.39 | 1.73 | 7.66 | 1.25 | 1.08 | 1.50 | 0.00 | #1 | |
| 2 | Kiyana MAGHAMI | IRI | 5.87 | 1.53 | 4.34 | 0.67 | 0.75 | 0.75 | 0.00 | #3 | |
| 3 | Avin AMINZADEH | IRI | 5.07 | 0.89 | 4.18 | 0.75 | 0.67 | 0.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.09.2021 17:39