| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dariia ZEMELKO | UKR | 23.49 | 0.00 | 23.49 | 3.13 | 3.13 | 3.13 | 0.00 | #2 | |
| 2 | Tatiana KURINNA | UKR | 20.64 | 0.00 | 20.64 | 2.75 | 2.69 | 2.81 | 0.00 | #1 | |
| 3 | Emilia POTWORA | POL | 13.93 | 0.00 | 15.93 | 2.06 | 2.06 | 2.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-12-15 16:40