1st - Solistki - Basic Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gabriela BARTOSIK-CIBOR MKS Rewia Warszawa WAW 33.76 16.08  17.68 4.19 4.31 4.13 0.00 #5
2 Anastazja SOHLING UKSLF MORS Debica DEB 25.22 11.72  14.00 3.31 3.50 3.19 0.50 #2
3 Maja KWIDZINSKA KJF Spin on Rolls Rumia RUM 23.60 9.95  13.65 3.25 3.31 3.19 0.00 #4
4 Dominika BEJERSKA UKS Szostka Elblag ELB 22.66 10.48  12.18 2.94 2.88 2.88 0.00 #1
5 Zofia GRONEK UKSLF MORS Debica DEB 22.25 9.07  14.18 3.44 3.38 3.31 1.00 #3
6 Zuzanna WARNKE KJF Spin on Rolls Rumia RUM 21.68 8.43  13.75 3.25 3.38 3.19 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.04.2023 17:46 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.