| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila STAWARZ Niezrzeszona/y | 20.74 | 4.45 | 16.29 | 2.17 | 2.17 | 2.17 | 0.00 | #2 | |
| 2 | Julia LADNA AS Lublin | 15.93 | 2.37 | 13.56 | 1.75 | 1.75 | 1.92 | 0.00 | #3 | |
| 3 | Sandra MICHALSKA KS Arum Dance | 11.92 | 1.71 | 10.21 | 1.42 | 1.33 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.05.2022 14:18