Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana DAVIS / Gleb SMOLKIN GEO 116.11 65.21  50.90 8.55 8.50 8.40 0.00 #12
2 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 109.61 62.41  47.20 7.95 7.90 7.75 0.00 #11
3 Mariia PINCHUK / Mykyta POGORIELOV UKR 105.74 61.44  44.30 7.30 7.55 7.30 0.00 #7
4 Milla Ruud REITAN / Nikolaj MAJOROV SWE 97.82 57.02  40.80 6.85 6.90 6.65 0.00 #8
5 Zoe LARSON / Andrii KAPRAN UKR 91.31 53.21  38.10 6.40 6.50 6.15 0.00 #10
6 Sofiia DOVHAL / Wiktor KULESZA POL 89.17 52.17  37.00 6.20 6.30 6.00 0.00 #4
7 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 87.63 47.43  40.20 6.85 6.55 6.70 0.00 #5
8 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 87.22 50.42  36.80 6.25 6.05 6.10 0.00 #9
9 Karla Maria KARL / Kai HOFERICHTER GER 86.41 50.41  36.00 6.05 6.00 5.95 0.00 #3
10 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 86.08 49.38  36.70 6.25 6.20 5.90 0.00 #6
11 Natalia PALLU-NEVES / Jayin PANESAR BRA 78.42 47.32  32.10 5.50 5.30 5.25 1.00 #2
WD Viktoriia AZROIAN / Artur GRUZDEV ARM   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.11.2023 14:59 (UTC +06:00)
© 2023 International Skating Union. All Rights Reserved.