Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kana MURAMOTO / Daisuke TAKAHASHI JPN 108.74 61.04  47.70 8.00 8.00 7.85 0.00 #9
2 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 105.76 60.56  45.20 7.60 7.50 7.50 0.00 #8
3 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 104.03 61.53  42.50 7.25 7.10 6.90 0.00 #7
4 Lara LUFT / Maximilian PFISTERER GER 91.68 52.68  39.00 6.65 6.55 6.30 0.00 #6
5 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 91.56 53.96  37.60 6.35 6.25 6.20 0.00 #4
6 Lucy HANCOCK / Ilias FOURATI HUN 89.33 52.73  36.60 6.20 6.15 5.95 0.00 #5
7 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 88.65 52.15  36.50 6.10 6.25 5.90 0.00 #3
8 Viktoriia AZROIAN / Artur GRUZDEV ARM 85.49 50.69  35.80 6.10 5.90 5.90 1.00 #1
9 Zoe LARSON / Andrii KAPRAN UKR 79.49 47.69  32.80 5.50 5.50 5.40 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.10.2022 18:50 (UTC +06:00)
© 2022 International Skating Union. All Rights Reserved.