Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kana MURAMOTO / Daisuke TAKAHASHI JPN 79.56 47.71  31.85 8.05 8.10 7.80 0.00 #8
2 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 72.15 42.82  29.33 7.35 7.30 7.40 0.00 #9
3 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 70.20 43.01  27.19 6.95 6.80 6.70 0.00 #2
4 Lara LUFT / Maximilian PFISTERER GER 60.48 36.28  24.20 6.25 6.10 5.85 0.00 #6
5 Lucy HANCOCK / Ilias FOURATI HUN 59.42 37.48  22.94 5.90 5.70 5.65 1.00 #4
6 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 57.01 34.34  22.67 5.80 5.60 5.65 0.00 #1
7 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 56.47 34.52  21.95 5.70 5.50 5.30 0.00 #7
8 Zoe LARSON / Andrii KAPRAN UKR 55.69 34.41  22.28 5.80 5.45 5.50 1.00 #5
9 Viktoriia AZROIAN / Artur GRUZDEV ARM 53.03 31.15  21.88 5.60 5.45 5.40 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.10.2022 18:50 (UTC +06:00)
© 2022 International Skating Union. All Rights Reserved.