| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jagoda MULLER SP35 Gdańsk | 14.98 | 5.60 | 9.38 | 1.75 | 2.00 | 0.00 | #9 | |
| 2 | Amelia SCHILF SP35 Gdańsk | 11.01 | 2.88 | 8.13 | 1.50 | 1.75 | 0.00 | #2 | |
| 3 | Alina BIELUSZKO SP35 Gdańsk | 10.34 | 2.84 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
| 4 | Lilianna GROENKE SP35 Gdańsk | 9.89 | 2.26 | 8.13 | 1.75 | 1.50 | 0.50 | #8 | |
| 5 | Zofia BRZEZINSKA SP35 Gdańsk | 9.66 | 3.66 | 7.50 | 1.50 | 1.50 | 1.50 | #6 | |
| 6 | Aleksandra DAMASIEWICZ SP35 Gdańsk | 8.58 | 1.08 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
| 7 | Clemence Marie BOUDY SP35 Gdańsk | 8.49 | 0.86 | 8.13 | 1.50 | 1.75 | 0.50 | #4 | |
| 8 | Zofia GRABAN SP35 Gdańsk | 7.64 | 0.14 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 9 | Nadia SOBIECKA SP35 Gdańsk | 7.04 | 0.16 | 6.88 | 1.50 | 1.25 | 0.00 | #10 | |
| 10 | Rozalia PIOCHA SP35 Gdańsk | 5.98 | 0.98 | 5.00 | 1.00 | 1.00 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31.05.2021 13:02