| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyli JAPAROVA "Maral" Skating Group | TKM | 21.14 | 7.94 | 13.20 | 2.38 | 2.50 | 2.88 | 0.00 | #3 | |
| 2 | Selbi BLOHINA "Maral" Skating Group | TKM | 19.10 | 7.81 | 11.29 | 2.38 | 2.13 | 2.13 | 0.00 | #2 | |
| 3 | Merjen HYDYROVA "Maral" Skating Group | TKM | 18.53 | 7.25 | 11.28 | 2.13 | 2.25 | 2.25 | 0.00 | #4 | |
| 4 | Lyale ATAYEVA "Maral" Skating Group | TKM | 17.96 | 5.63 | 12.33 | 2.50 | 2.25 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30.05.2019 13:20